| STUDENT NAME | COLLEGE ATTENDING | AMOUNT |
| Adams, Samuel | Washington Engineering Institute | $1,000 |
| Alvarez, Arissa | Azusa Pacific University | $1,000 |
| Bass, Dylan | Washington Engineering Institute | $1,000 |
| Brannen, Kaylin | Whatcom Community College | $1,500 |
| Brockman, Jeremy | Centralia College | $1,000 |
| Bromet, Casey | Corbin College | $1,000 |
| Bronkema, Tucker | Whitworth University | $3,000 |
| Carpenter, Trinell | University of Washington | $1,000 |
| Castro, Junior | Whatcom Community College | $2,000 |
| Clark, Kelsea | University of Washington | $4,500 |
| Clark, Ryan | Whatcom Community College | $1,000 |
| England, Amanda | Whatcom Community College | $1,500 |
| Galardo, Bernabe | Washington State University | $2,500 |
| Galiano, Gladys | University of Washington | $1,000 |
| Garcia, Edward | Northwest University | $1,000 |
| Gray, Sydney | Pepperdine University | $1,000 |
| Loid, Hailey | Whatcom Community College | $500 |
| Magliano, Juliana | Bellingham Technical College | $2,000 |
| Mans, Matthew | University of Washington | $1,000 |
| Marino, Leyla | Washington State University | $2,000 |
| Matheson, Salli Jo | Whatcom Community College | $3,000 |
| Mcguinn, Maxwell | University of Pugest Sound | $1,000 |
| Moreno, Kody | University Technical Institute | $1,000 |
| Powell, Lindsey | University of Washington | $1,000 |
| Ramirez, Yody | Bellingham Technical College | $1,500 |
| Routhe, Rebecca | Washington State University | $1,000 |
| Tilbury, Neal | Washington State University | $4,000 |
| Wasilewski, Sydney | Walla Walla Community College | $1,000 |
| Subtotal: $44,000 | ||
| Alumni Recipients | ||
| Schwartz, Stephanie | University of Oregon | $1,000 |
| Ratzlaff, Syndey | Western Washington University | $1,000 |
| Jensen, Curtis | Washington State University | $2,500 |
| Phillips, Jackson | Gonzaga University | $500 |
| Nelson, Tyler | Bellingham Technical College | $1,000 |
| Bachman, Natasha | Whatcom Community College | $1,000 |
| Schewigart, Luke | Washington State University | $2,500 |
| Subtotal: $9,500 | ||
| TOTAL AWARDED SCHOLARSHIPS: $53,500 |
