| Scholarships 2003 | |||
| Katherine Ames | UW | Presidential | $1000 |
| Dominic Baker | Whitman | Ed Nelson | $1000 |
| Christina Blasco | WWU | MPSF | $500 |
| Kelsie Bosman | Univ. of Nations | MPSF | $1000 |
| Jacquuie Brinkman | Seattle Pacific | Ed Nelson | $1000 |
| Megan Buren | WWU | Washington | $1000 |
| Mike Burton | WSU | R. McClellan (2nd year) | $1000 |
| Elizabeth Chambers | Gonzaga | Presidential | $1000 |
| Jeffrey Cordova | WWU | Horn | $1000 |
| Autumn Covert | UW | Marian Evans | $1000 |
| Andrey Datsky | WCC | Marian Evans | $1000 |
| Melissa Eigenbrood | WWU | Marian Evans | $1000 |
| Brianna Evans | Bucknell | Horn | $1000 |
| Sarah Grotzke | WSU | Kratzig | $500 |
| Sarah Grotzke | WSU | Ralph McClellan | $1000 |
| Kira Harrison | UW | Washington | $1000 |
| Lindsey Hayes | WCC | MPSF | $500 |
| Pete Hoyt | BYU | MPSF | $500 |
| Victoria Knott | UNLV | MPSF | $1000 |
| Zack Nightengale | WSU | R. McClellan (2nd year) | $1000 |
| Rebecca Noel | WCC | MPSF | $1000 |
| Matt Nyugen | UW | Sanderson | $1000 |
| Emma Olson | USF | Horn | $1000 |
| Christopher Paradis | Art Institute of Seattle | Meridian PTA | $750 |
| Anna Rauch | BTC | MPSF | $500 |
| Tyler Ruzika | WCC | MPSF | $500 |
| Jessica Seaman | EWU | MPSF | $500 |
| Hillary Sheehan | WCC | Marian Evans | $1000 |
| Jessica Shockey | Lower Columbia CC | Horn Foundation | $1000 |
| Jessica Thompson | Fashion Institute Design | Marian Evans | $1000 |
| Bryce Van Kooten | Biola | Horn | $1000 |
